Product Details:
Material | Iron |
Finishing | Powder Coating |
Pressure | 10 bar |
Automation Grade | Automatic |
Single Package Size | 100mm X 100mm X100mm |
Single Gross Weight | 0.5 Kg |
Product Details:
Finishing | Polished |
Surface Treatment | Coated |
Weight (Kilogram) | Up to 500 Kg |
Size | 1000 mm x 1000 mm x 1000 mm |
Application | Industrial |
Material | Stainless Steel |
Product Details:
Surface Finishing | Painted, Spray |
Size | 400 mm x 400 mm x 400 mm |
Weight (kg) | Up to 70 Kg |
Application | Industrial |
Finishing Type | Coated |
Material | Stainless Steel |
Product Details:
Finishing | Chrome Finish |
Color | Silver |
Material | Aluminium |
Application | Industrial |
Product Details:
Surface Treatment | Coated |
Application | Industrial |
Material | Zinc Alloy |
Dimensions Tolerance | +-0.03 |
Usage | Drilling, Etching, Chemical Machining |
Grade | 304/304L/316/316L |
Product Details:
Finishing | Powder Coating |
Weight (Kilogram) | Up to 1.5 Kg |
Type | CI Castings |
Automation Grade | Semi-Automatic |
Application | Industrial |
We are offering CI Investment Castings to our client.